Directory Listing for /ppt/
File name File size Last modified
../
HTML
MathFonts
Ageconsensu.ppt 74'240 Mon Aug 03 16:56:14 EDT 1998
ASSA 2006 Comments.ppt 16'384 Fri Jan 06 11:14:10 EST 2006
BiasHelp.ppt 138'752 Fri Feb 04 06:53:36 EST 2005
BiasHelp2.ppt 123'392 Wed Mar 09 07:49:44 EST 2005
BiasHelp3.ppt 1'839'616 Tue May 22 11:33:16 EDT 2007
BiasHelp4.ppt 3'906'048 Thu Aug 16 22:31:40 EDT 2007
BIOERR.PPT 115'712 Wed May 30 13:12:26 EDT 2001
BrainSimulations.ppt 1'467'392 Fri May 25 09:11:02 EDT 2007
combobet.ppt 30'720 Fri May 03 16:21:42 EDT 2002
comboinfomkt.ppt 1'460'224 Mon Oct 07 16:00:14 EDT 2002
Conditional Markets.ppt 214'016 Mon Jun 10 15:33:42 EDT 2002
Controlled Mkt Talk.ppt 27'136 Mon May 20 10:40:54 EDT 2002
CostBenefit Pred Markets.ppt 211'456 Thu Jun 08 10:02:50 EDT 2006
CSSP 06.ppt 10'196'480 Sat Dec 02 12:55:22 EST 2006
DARPAGame2002.ppt 23'552 Fri Mar 29 15:37:26 EST 2002
Dec02 Contributions.ppt 6'938'624 Thu Dec 12 16:58:36 EST 2002
Deceive-03.ppt 50'176 Mon Oct 06 16:11:34 EDT 2003
Deceive-04.ppt 235'520 Wed Dec 13 08:47:48 EST 2006
Deceive-05.ppt 475'648 Wed Aug 22 00:31:08 EDT 2007
Deceive-07.ppt 242'176 Mon Apr 23 16:00:58 EDT 2007
Deceive-08.ppt 727'040 Fri May 02 09:59:54 EDT 2008
Deceive.ppt 78'336 Wed Oct 10 12:16:00 EDT 2001
Decision Markets For Policy Advice. 631'296 Tue Aug 29 15:27:36 EDT 2006
DesignInfoAggr.ppt 38'912 Tue Oct 05 20:03:26 EDT 1999
Disagree Exper.ppt 86'016 Fri Mar 01 16:26:14 EST 2002
Disagree.ppt 64'512 Mon Mar 02 15:17:10 EST 1998
Disagree2.ppt 91'136 Mon Jan 31 09:19:44 EST 2005
Discuss PredictionPoint.ppt 18'432 Thu Nov 01 10:54:44 EDT 2007
Expert.ppt 55'296 Tue Mar 02 08:45:20 EST 2004
F.PPT 260'096 Wed May 17 14:00:54 EDT 2000
FAIRGENE.PPT 17'920 Fri Sep 01 10:18:06 EDT 2000
Figueroa-IFM-interview.mp4 42'805'017 Fri Nov 16 12:24:40 EST 2007
FILLUNIV.PPT 95'744 Mon Oct 16 12:35:40 EDT 2000
FILLUNIV2.PPT 413'696 Wed Feb 06 11:07:10 EST 2008
FiveProblemsInInfoMarketDesign.ppt 7'438'848 Tue Feb 10 18:40:12 EST 2004
Foresight.ppt 258'048 Thu May 18 17:43:04 EDT 2000
Futarchy 2008.ppt 9'762'816 Mon Mar 17 10:20:04 EDT 2008
Futarchy-alt.ppt 229'376 Thu Mar 08 15:19:18 EST 2001
FUTARCHY.PPT 173'056 Thu Jun 22 10:08:00 EDT 2000
FutureMAP03.ppt 6'245'376 Fri Jun 06 05:56:30 EDT 2003
Health1.ppt 30'208 Fri May 01 15:09:46 EDT 1998
Health2.ppt 12'288 Wed Nov 10 13:14:42 EST 1999
ImpoliteInnovation.ppt 13'298'176 Mon Jan 26 21:18:10 EST 2004
Info Market Tutorial.ppt 736'768 Fri Feb 04 06:53:52 EST 2005
Informs01.PPT 104'448 Fri Nov 02 16:09:52 EST 2001
InsiderBet.ppt 1'746'432 Mon Jan 29 10:45:52 EST 2007
JASON 05.ppt 10'132'480 Tue Jul 12 12:40:54 EDT 2005
Junta.PPT 1'641'984 Thu Nov 01 13:00:16 EST 2001
LONGGROW.PPT 475'648 Thu Jun 15 11:15:00 EDT 2000
LONGGR~1.PPT 867'840 Tue Sep 19 12:01:28 EDT 2000
LONGGR~2.PPT 648'192 Thu Nov 09 11:21:16 EST 2000
MangledWorlds.ppt 428'032 Fri Feb 24 20:21:14 EST 2006
MarketBoard.ppt 332'288 Thu Feb 05 07:38:14 EST 2004
MarketsInBeliefs.ppt 9'875'456 Sat May 28 23:42:40 EDT 2005
math-fonts.zip 1'071'739 Wed Oct 15 10:14:38 EDT 2003
MillionPrices.ppt 2'107'392 Sat May 03 16:09:56 EDT 2003
Mktscore.ppt 78'336 Mon Apr 15 18:29:42 EDT 2002
Mktscore2.ppt 7'201'280 Thu Dec 22 13:43:04 EST 2005
Mktscore3.ppt 7'201'280 Tue Jun 05 16:26:36 EDT 2007
Monomedia.ppt 776'192 Tue May 16 13:39:00 EDT 2000
Morale Vs Decision Markets.ppt 660'480 Fri Jan 19 11:28:34 EST 2007
MoreTrue.ppt 76'288 Fri Nov 19 09:04:36 EST 2004
Nextbigthing.ppt 1'432'064 Mon Apr 17 16:44:12 EDT 2000
Nextenormousthing.ppt 870'400 Thu Oct 05 12:33:44 EDT 2000
PCOutreach03.ppt 462'336 Sat Jun 07 14:47:18 EDT 2003
Powersof10.ppt 2'519'040 Fri Apr 14 17:51:42 EDT 2000
POWERS~1.PPT 1'784'320 Wed Apr 19 12:29:36 EDT 2000
PPVIEW97.EXE 2'893'952 Fri Sep 29 11:32:18 EDT 2000
Pred Market Short.ppt 10'131'968 Fri Mar 24 10:30:34 EST 2006
Prediction and Decision Markets.ppt 9'562'112 Thu Apr 17 14:48:44 EDT 2008
PredMkt Quick Review.ppt 1'072'128 Mon Sep 24 21:14:08 EDT 2007
Prior.ppt 80'896 Tue Jul 12 12:39:34 EDT 2005
Promise Idea Futures.ppt 32'256 Mon Sep 15 18:06:30 EDT 1997
Public Choice Experiments.ppt 14'848 Mon Jan 14 15:35:46 EST 2002
Public Choice Outreach 04.ppt 8'118'272 Sun Oct 17 10:07:44 EDT 2004
RealTerF.ppt 2'084'352 Thu May 26 15:23:46 EDT 2005
ReinventingForecasting.ppt 316'928 Wed Oct 06 17:05:36 EDT 2004
REINVE~1.PPT 186'880 Mon Oct 11 15:22:44 EDT 1999
RWJFRE~1.PPT 98'304 Thu Nov 20 15:06:50 EST 1997
SHOWCARE.PPT 90'112 Mon Jun 07 10:00:40 EDT 1999
Showcare1.ppt 154'112 Sun May 30 16:42:40 EDT 1999
Showcare2.ppt 89'600 Mon Jun 07 11:09:50 EDT 1999
Showcare3.ppt 158'720 Thu Mar 09 09:36:40 EST 2000
Showcare4.ppt 192'000 Thu Nov 16 11:06:10 EST 2000
Showcare5.ppt 124'416 Tue Apr 17 12:51:08 EDT 2001
Showcare6.ppt 147'968 Thu May 10 10:57:46 EDT 2001
StrategicSurprise.PPT 75'264 Mon Oct 29 18:32:52 EST 2001
SuperNova 05.ppt 7'202'304 Tue Jul 12 12:42:46 EDT 2005
TestComb.ppt 13'354'496 Fri Feb 25 14:50:50 EST 2005
Thesis.ppt 37'888 Thu Nov 13 12:45:40 EST 1997
TomorrowsPeople-3-17-06.rm 173'826'256 Thu Mar 16 04:34:34 EST 2006
Torustown.ppt 460'800 Fri Oct 29 18:36:00 EDT 1999
Transvision03.ppt 742'400 Tue Jul 08 13:38:28 EDT 2003
Treatmentfutures.ppt 37'888 Tue Feb 09 15:19:10 EST 1999
uploads.ppt 1'757'696 Tue Sep 24 11:13:34 EDT 2002
UsingFuturesInPublicPolicy.ppt 8'937'472 Wed Aug 22 22:32:16 EDT 2007
Votesignal.ppt 50'688 Thu Mar 09 14:02:18 EST 2000
Weather.ppt 8'249'344 Wed Jun 06 02:19:58 EDT 2007
Whole Brain Emulation.ppt 503'296 Wed May 30 04:35:42 EDT 2007
WHYBAN.PPT 153'088 Fri Apr 24 17:07:54 EDT 1998
Whyban1.ppt 192'000 Wed Jan 27 14:56:22 EST 1999
Whygrant.ppt 228'864 Fri Mar 16 11:07:26 EDT 2007
Whywedisagree.ppt 44'032 Thu Nov 13 12:47:30 EST 1997
Xeroxparc.ppt 15'360 Wed Dec 10 16:05:06 EST 1997
Yahoo 06.ppt 7'187'968 Wed Dec 13 16:02:56 EST 2006
Folders: 2 Files: 105 422'456'548
Hosted by Xerver